Prices

Our prices for the 2008/2009 winter season for full chalet bookings:

Schuss Farmhouse Bois
December 14th - December 21st £4,390 £6,146 £5,268
December 21st - December 28th SOLD £8,946 £7,668
December 28th - January 4th £7,850 £10,990 £9,420
January 4th - January 11th £5,220 SOLD £6,264
January 11th - January 18th £5,310 SOLD £6,372
January 18th - January 25th £5,500 £7,700 £6,600
January 25th - February 1st £5,590 £8,386 £6,708
February 1st - February 8th £6,590 £9,226 £7,916
February 8th - February 15th £6,590 £9,226 £7,920
February 15th - February 22nd £7,300 £10,220 £8,760
February 22nd - March 1st £7,020 £9,828 £8,424
March 1st - March 8th SOLD £9,226 £7,902
March 8th - March 15th £5,990 £8,386 £7,188
March 15th - March 22nd £6,440 £9,016 £7,728
March 22nd - March 29th £6,440 £9,061 £7,728
March 29th - April 5th £5,990 £8,386 £7,188
April 5th - April 12th £5,490 £7,686 £6,592
April 12th - April 19th £4,600 £6,440 £5,520

I want to book

Snowboarding at Le Tour, Chamonix

To enquire about availability for any of the dates please fill in our enquiry form

To make a booking please complete our online booking form

Before making a booking check out our booking details, and discounts that you may be eligible for.

©2006 Chalet 1802 ltd - Furnished by Codelounge