Summer Prices 2010
To enquire about availability for any of the dates please fill in our enquiry form.
To make a booking please complete our online booking form
| Sat - Sat | The Farmhouse | Sun - Sun | Chalet Sous Les Bois | Chalet Schuss |
| Jun 5th - 12th | £2,450 | Jun 6th - 13th | SOLD | SOLD |
| Jun 12th - 19th | SOLD | Jun 13th - 20th | SOLD | SOLD |
| Jun 19th - 26th | SOLD | Jun 20th - 27th | SOLD | SOLD |
| Jun 26th - Jul 3rd | SOLD | Jun 27th - Jul 4th | SOLD | SOLD |
| Jul 3rd - 10th | SOLD | Jul 4th - 11th | SOLD | SOLD |
| Jul 10th - 17th | SOLD | Jul 11th - 18th | SOLD | SOLD |
| Jul 17th - 24th | SOLD | Jul 18th - 25th | SOLD | SOLD |
| Jul 24th - 31st | SOLD | Jul 25th - Aug 1st | SOLD | SOLD |
| Jul 31st - Aug 7th | SOLD | Aug 1st - 8th | SOLD | £2,000 |
| Aug 7th - 14th | £2,950 | Aug 8th - 15th | SOLD | SOLD |
| Aug 14th - 21st | SOLD | Aug 15th - 22nd | SOLD | £2,000 |
| Aug 21st - 28th | SOLD | Aug 22nd - 29th | SOLD | £2,000 |
| Aug 28th - Sep 4th | £2,450 | Aug 29th - Sep 5th | SOLD | SOLD | Sep 4th - 11th | £2,450 | Sep 5th - 12th | SOLD | SOLD |
NB. The hot tubs are not available for summer bookings.
